LIVE DRAFT LEAGUE
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
*1. | Smash n Grab | 1-0-0 | 1.000 | 221.60 | 89.10 | W-1 | 8 | - |
*2. | Fenix Flyers | 1-0-0 | 1.000 | 181.10 | 110.74 | W-1 | 7 | 2 |
*3. | Klay's Kats | 1-0-0 | 1.000 | 170.33 | 135.56 | W-1 | 6 | - |
*4. | ZeroTDs | 1-0-0 | 1.000 | 154.60 | 135.78 | W-1 | 5 | - |
*5. | BKG's Brawlers | 0-1-0 | .000 | 135.78 | 154.60 | L-1 | 4 | 1 |
*6. | Family Jules | 0-1-0 | .000 | 135.56 | 170.33 | L-1 | 3 | - |
*7. | Dirty South Rebels | 0-1-0 | .000 | 110.74 | 181.10 | L-1 | 2 | - |
*8. | Figfighters | 0-1-0 | .000 | 89.10 | 221.60 | L-1 | 1 | - |
--------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------
OFFLINE DRAFT LEAGUE
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | BKG's Brawlers | 1-0-0 | 1.000 | 203.70 | 107.56 | W-1 | 10 | 2 |
2. | Dr. Zoloft | 1-0-0 | 1.000 | 183.52 | 160.00 | W-1 | 9 | 2 |
3. | Fighting Okra | 1-0-0 | 1.000 | 161.56 | 143.42 | W-1 | 8 | 1 |
4. | Klay's Kats | 1-0-0 | 1.000 | 151.52 | 143.46 | W-1 | 7 | 2 |
5. | Dragons | 1-0-0 | 1.000 | 137.02 | 74.61 | W-1 | 6 | 1 |
6. | Figfighters | 0-1-0 | .000 | 160.00 | 183.52 | L-1 | 5 | - |
7. | Dirty South Rebels | 0-1-0 | .000 | 143.46 | 151.52 | L-1 | 4 | 3 |
8. | Fenix Flyers | 0-1-0 | .000 | 143.42 | 161.56 | L-1 | 3 | 1 |
9. | Family Jules | 0-1-0 | .000 | 107.56 | 203.70 | L-1 | 2 | 1 |
10. | HamsDestroyers | 0-1-0 | .000 | 74.61 | 137.02 | L-1 | 1 | - |
I got robbed in the live league. Go ahead, feel good about barely winning Fenix..pshh 81pts. Whatever.
Tom Brady was a blessing and curse for me this week. I had that game sowed up with zero's 3 remaining slots needing to average 24 pts each to win. Then Brady rips off just shy of 60 pts by himself!! But at least he broke 200 pts for me in the Autodraft league!!
I'm gonna level with you guys: I know a lot about football, even friends with a few guys in the NFL, but Fantasy Football absolutely bewilders me. I have no idea what any of this means.
Mostly it means I suck at fantasy football. Much more than some and a little less than others.
Fantasy Football is actually fairly simple Ram. Each one of our teams includes 9 position slots and 6 bench slots. The position slots include 1 QB, 2x RB, 2x Wide Receiver, 1 RB or WR slot, 1 TE, 1 Kicker, and 1 Defense/Special Teams.
You then draft NFL players to fill those postions. During a 'game' the stats of each of your players are automatically tallied by the system to give them their Fantasy Points score. Your players scores are added up for your teams total score. Each week your matched against another person in the league, the one with the highest team score wins.
Above PT was posting the win/loss results of the first week, and the resulting rankings of the two leagues that are currently running.
Oh, and my comment about Brady was a reflection of us playing 2 different leagues at one time. I ended up with Brady on my team in one league, and against him in the other league this week.
I tried to copy my matchup from this weekend but our forum didn't like the formating from the Yahoo site. So I've typed up a slightly simplified version below. (I'm unemployed atm, had a little extra time).
BKG's Brawlers | Family Jules | |||||
Position | Player | Points | Position | Player | Points | |
QB | Tom Brady | 59.98 | QB | Ben Roethlisberger | 6.10 | |
(NE - QB) | (Pit 0 QB) | |||||
WR | DeSean Jackson | 24.20 | WR | Hakeem Nicks | 20.20 | |
(Phi - WR) | (NYG - WR) | |||||
WR | Santana Moss | 13.60 | WR | Mike Williams | 16.00 | |
(Was - WR) | (TB - WR) | |||||
RB | Tim Hightower | 19.70 | RB | Adrian Peterson | 13.40 | |
(Was - RB) | (Min - RB) | |||||
RB | Ben Tate | 14.60 | RB | Maurice Jones-Drew | 16.70 | |
(Hou - RB) | (Jac - RB) | |||||
W/R | Kenny Britt | 8.30 | W/R | Brandon Lloyd | 2.20 | |
(Ten - WR) | (Den - WR) | |||||
TE | Jermichael Finley | 37.60 | TE | Owen Daniels | 13.90 | |
(GB - TE) | (Hou - TE) | |||||
K | Nate Kaeding | 0.00 | K | Stephen Gostkowski | 7.00 | |
(SD - K) | (NE - K) | |||||
DEF | Philadelphia | 25.72 | DEF | San Diego | 12.06 | |
(Phi - DEF) | (SD - DEF) | |||||
Total: | 203.70 | Total: | 107.56 | |||
Let me see if I can pick up someone to curse now...since I am a Cards fan I am starting to regret picking up Kolb.
Pittsburg is suppose to be this Defense God but they blew it for me this week. They play Seattle next so they better do better.
BKG. What a match up 60 points. I loved it, amazing. I thought I was a goner for sure. But my wife wiped the floor with Figs. Would hate to be him!!
Yeah it was like what Vick did for me last year. I was gonna loose that week for sure then he ran up 72+ pts on the Redskins. I think it was a Monday Night game too.
I'm upping my game in that league, you won't get away so easily next time!!
Man Bill why you got to bring up old stuff. lol
Bill?
That would be Zero's birth name.
Ahhh, apologies. I believe Zero was entering WoW about the time I left, guess we were never introduced. I thought figs was talkin to me.